| Vehicle | Standard Tyre | Optional Upgrade | Rim Size |
|---|---|---|---|
| Maruti Swift | 175/65R14 | 185/65R15 | 14–15 inch |
| Maruti Baleno | 185/65R15 | 195/55R16 | 15–16 inch |
| Hyundai Creta | 215/60R16 | 215/55R17 | 16–17 inch |
| Hyundai i20 | 195/55R16 | 205/45R17 | 16–17 inch |
| Tata Nexon | 205/65R16 | 215/60R16 | 16 inch |
| Tata Harrier | 235/65R17 | 235/60R18 | 17–18 inch |
| Mahindra XUV700 | 235/60R18 | Stock recommended | 18 inch |
| Kia Seltos | 215/55R17 | 225/50R17 | 17 inch |
| Toyota Innova | 205/65R15 | 215/60R16 | 15–16 inch |
| Honda City | 195/60R15 | 205/55R16 | 15–16 inch |
Check OEM Number
Look for the OEM part number stamped on the backing plate of the old pad.
Measure with Calliper
Use a vernier calliper to measure Height, Width, and total Thickness in mm.
Match Vehicle
Cross-reference against your vehicle make, model, year, and variant to confirm fitment.
Note Friction Grade
EE/FF = standard; GG/HH = high-performance. Match grade to your driving style.
Front Brake Pad Dimensions (Common Indian Cars)
| Vehicle | Height (mm) | Width (mm) | Total Thickness (mm) | Type |
|---|---|---|---|---|
| Maruti Swift / Dzire | 58 | 114 | 17.5 | Semi-metallic |
| Hyundai i20 / Verna | 60 | 116 | 18 | Semi-metallic |
| Tata Nexon | 62 | 120 | 19 | Ceramic |
| Mahindra Scorpio N | 68 | 130 | 20 | High-performance |
| Honda City (5th Gen) | 59 | 118 | 17.5 | Semi-metallic |
| Toyota Innova Crysta | 65 | 126 | 19.5 | Semi-metallic |
| Kia Seltos (Turbo) | 63 | 122 | 18.5 | Ceramic |
| Vehicle / Engine | OEM Filter Code | Thread Size | Outer Diameter | Height |
|---|---|---|---|---|
| Maruti Swift 1.2 K12 | 16510-61A31 | 3/4-16 UNF | 65 mm | 65 mm |
| Hyundai Creta 1.5 Petrol | 26300-35505 | 3/4-16 UNF | 68 mm | 72 mm |
| Tata Nexon 1.2T Revotron | 263A00002F | M20×1.5 | 65 mm | 60 mm |
| Mahindra XUV700 2.0T | 0736BF00015 | M20×1.5 | 70 mm | 80 mm |
| Honda City 1.5 i-VTEC | 15400-RTA-003 | 3/4-16 UNF | 65 mm | 64 mm |
| Toyota Innova 2.4 Diesel | 90915-YZZD2 | M20×1.5 | 72 mm | 75 mm |
| Kia Seltos 1.4T GDi | 26300-2A000 | 3/4-16 UNF | 66 mm | 70 mm |
| Vehicle | Driver Side | Passenger Side | Rear Wiper | Connector Type |
|---|---|---|---|---|
| Maruti Swift (2018+) | 550 mm (22") | 350 mm (14") | 300 mm (12") | J-Hook |
| Hyundai Creta (2020+) | 600 mm (24") | 400 mm (16") | 350 mm (14") | J-Hook |
| Tata Nexon (2017+) | 550 mm (22") | 380 mm (15") | 300 mm (12") | J-Hook |
| Mahindra XUV700 | 650 mm (26") | 430 mm (17") | 400 mm (16") | J-Hook |
| Honda City (2020+) | 600 mm (24") | 400 mm (16") | — | J-Hook |
| Toyota Innova Crysta | 650 mm (26") | 450 mm (18") | — | J-Hook |
| Kia Seltos (2019+) | 600 mm (24") | 400 mm (16") | 350 mm (14") | J-Hook |
Serpentine / Poly-V Belts
| Vehicle / Engine | Belt Code | Ribs | Length (mm) | Replacement Interval |
|---|---|---|---|---|
| Maruti Baleno 1.2 | 4PK925 | 4 | 925 | 60,000 km |
| Hyundai Creta 1.5 | 6PK1750 | 6 | 1750 | 80,000 km |
| Tata Harrier 2.0D | 6PK1948 | 6 | 1948 | 80,000 km |
| Honda City 1.5 | 5PK1200 | 5 | 1200 | 60,000 km |
| Toyota Innova 2.4D | 6PK2405 | 6 | 2405 | 100,000 km |
Timing Belts
| Vehicle / Engine | Tooth Count | Width (mm) | Replacement Interval |
|---|---|---|---|
| Maruti WagonR 1.0 K10 | 111T | 25 | 60,000 km or 5 years |
| Hyundai Grand i10 1.2 | 119T | 25 | 60,000 km or 5 years |
| Renault Kwid 0.8 | 122T | 20 | 60,000 km or 4 years |
| Ford Aspire 1.5D | 138T | 27 | 80,000 km or 5 years |
Vernier Calliper
The most accurate tool for measuring brake pad thickness, filter dimensions, and small components. Digital versions are easier to read. Accurate to 0.02mm.
Tape Measure
Suitable for measuring wiper blade length, belt perimeter, and larger part dimensions. Use a flexible metal tape for curved surfaces.
Part Number Lookup
The fastest method — locate the OEM part number stamped on the existing component and search it directly in our catalogue for an exact match.
How to Measure a Brake Pad — Step by Step
Remove the wheel and locate the brake calliper
Safely jack the vehicle, remove the wheel, and locate the brake calliper assembly. The brake pad is visible through the calliper window. Do not compress the brake pedal while the wheel is off.
Measure total thickness (including backing plate)
Using a vernier calliper, measure the full thickness of the pad — that is, the total dimension from the outer face of the friction material to the back of the metal backing plate. Note this value in mm.
Measure height and width of the backing plate
Measure the height (top to bottom) and the width (side to side) of the metal backing plate only — not the friction material. These dimensions are used for fitment matching.
Record OEM number and check remaining friction material
Look for the OEM part number stamped or moulded on the backing plate. Also estimate the remaining friction material thickness — if less than 3mm, the pad must be replaced immediately.
Not Sure of Your Part Size?
Send us a clear photo of the part or its OEM number — our team will identify the exact replacement for you.